Compare the big MSP shows
Side by side, from what organisers publish. Blank means the organiser hasn’t published it; we never fill gaps with guesses. Our Worth it? score is labelled as our opinion.
Quick picks
- Biggest published crowd: it-sa Expo&Congress 2027. null (organiser figure).
- Cheapest published ticket: ITEXPO 2027 (#TECHSUPERSHOW). $149 – $2,099 per the organiser. Free events are listed separately.
- For owners (vendor-neutral): MSPAlliance Inspire Lubbock. Aimed at owners, with growth, M&A or peer sessions, and not run by a single vendor.
- Security-first: Right of Boom 2027. Cybersecurity is the main topic, not one track among many.
- For technicians: ESET Partner Tour 2026 Lyon. Hands-on or technical sessions listed by the organiser.
- Free to attend: ESET Partner Tour 2026 Lyon. 29 upcoming editions are free per the organiser; this is the next one.
Head to head
Chooser: budget, role, goal →- Kaseya Connect Global vs IT Nation Connect Global
- Kaseya Connect Global vs Pax8 Beyond
- IT Nation Connect Global vs Pax8 Beyond
- Channel Partners Conference & Expo vs ITEXPO #TECHSUPERSHOW
- IT Nation Connect Global vs ChannelCon
- Pax8 Beyond vs N-able Empower
- Kaseya Connect Europe vs IT Nation Connect Europe
- MSP GLOBAL vs Kaseya Connect Europe
- Kaseya Connect Asia Pacific vs Pax8 Beyond APAC
- IT Nation Connect ANZ vs Kaseya Connect Asia Pacific
- Pax8 Beyond EMEA vs Kaseya Connect Europe
| Event | Next dates | City | Published price | Size (organiser) | Run by | Mix | Worth it? | Best for |
|---|---|---|---|---|---|---|---|---|
| ChannelCon EMEA 2026 | Nov 9–10, 2026 | London, UK | £165 – £430 | — | Association | Mixed | 6/10 | Owners working on growth, a sale or peers; Security leads; Service managers |
| ESET Partner Tour 2026 Lyon | Nov 10, 2026 | Lyon, France | Free | — | Vendor (ESET) | Vendor-run | 5/10 | ESET partners and customers; Security leads; Technicians & engineers |
| Infinigate MSSP DACH Roadshow 2026 Köln | Nov 10, 2026 | Cologne, Germany | Free | — | Independent | Mixed | 7/10 | Infinigate partners and customers; Security leads; Service managers |
| Kaseya Connect Local Milan | Nov 10, 2026 | Milan, Italy | Free | — | Vendor (Kaseya) | Vendor-run | 5/10 | Kaseya partners and customers; Security leads; Sales & marketing leads |
| MSPWorld Connect Dallas | Nov 10, 2026 | The Colony, TX | Free | — | Association | Mixed | 6/10 | Technicians & engineers; Vendor-neutral learning |
| N-able Business Transformation: Accelerate (Fall Program) 2026 | Nov 10–12, 2026 | Algarve, Portugal | Free | Around 60 MSP executives (as published) | Vendor (N-able) | Vendor-run | 5/10 | N-able partners and customers; Owners working on growth, a sale or peers |
| WatchGuard FireAbend 2026 Essen | Nov 10, 2026 | Essen, Germany | — | — | Vendor (WatchGuard) | Vendor-run | 2/10 | WatchGuard partners and customers; Owners working on growth, a sale or peers; Security leads |
| MSP Channel Insights Roadshow Utrecht 2026 | Nov 12, 2026 | Utrecht, Netherlands | Free | 30 spots per location (as published) | Media & publisher | Mixed | 6/10 | Security leads; Sales & marketing leads; Service managers |
| Cybersecurity Summit Houston 2026 | Nov 12, 2026 | Houston, TX | From $250 | — | Media & publisher | Mixed | 6/10 | Owners working on growth, a sale or peers; Security leads; Vendor-neutral learning |
| Kaseya Connect Asia Pacific 2026 | Nov 17–19, 2026 | Sydney, Australia | A$199 – A$799 | 1,000+ professionals (as published) | Vendor (Kaseya) | Vendor-run | 5/10 | Kaseya partners and customers; Security leads; Service managers |
| Managed Services Summit Manchester 2026 | Nov 17, 2026 | Manchester, UK | Free | — | Media & publisher | Mixed | 6/10 | Sales & marketing leads; Vendor-neutral learning |
| WatchGuard Tech Bootcamp Germany 2026 | Dec 7–9, 2026 | Seeheim-Jugenheim, Germany | From €1,512.61 | Capped at 45 participants (as published) | Vendor (WatchGuard) | Vendor-run | 2/10 | WatchGuard partners and customers; Technicians & engineers |
| Women of the Channel East 2026 | Dec 7–8, 2026 | New York, NY | — | — | Media & publisher | Mixed | 5/10 | Owners working on growth, a sale or peers; Vendor-neutral learning |
| MSP Summit: AI Symposium | Dec 9, 2026 | New York, NY | — | — | Media & publisher | Mixed | 3/10 | Owners working on growth, a sale or peers; Vendor-neutral learning |
| MSP SUMMIT (The 20) January 2027 | Jan 20–21, 2027 | Plano, TX | — | — | Independent | Mixed | 3/10 | Owners working on growth, a sale or peers; Vendor-neutral learning |
| Right of Boom 2027 | Feb 2–5, 2027 | Las Vegas, NV | — | — | Independent | Mixed | 2/10 | Security leads; Technicians & engineers; Vendor-neutral learning |
| IT Partners 2027 | Feb 3–4, 2027 | Paris, France | Free – €150 | 6,600 visits over two days (figure shown on the site without a year) | Independent | Vendor-heavy (expo-led) | 8/10 | Owners working on growth, a sale or peers; Security leads; Sales & marketing leads |
| ITEXPO 2027 (#TECHSUPERSHOW) | Feb 9–11, 2027 | Fort Lauderdale, FL | $149 – $2,099 | 7,000+ attendees expected | Media & publisher | Mixed | 9/10 | Sales & marketing leads; Vendor-neutral learning |
| MSP Expo 2027 | Feb 9–11, 2027 | Fort Lauderdale, FL | From $1,299 | — | Media & publisher | Mixed | 6/10 | Security leads; Sales & marketing leads; Service managers |
| AI is business. Make it yours. (Elovade) | Feb 23, 2027 | Frankfurt, Germany | — | — | Vendor (Elovade) | Vendor-run | 1/10 | Owners & CEOs; Sales & marketing leads |
| ASCII Edge 2027 Costa Mesa | Feb 24–25, 2027 | Costa Mesa, CA | — | — | Association | Peer / education-heavy | 3/10 | Owners working on growth, a sale or peers; Security leads; Sales & marketing leads |
| MSP Growth Forum 2027 | Feb 25, 2027 | Hertfordshire, UK | — | — | Media & publisher | Mixed | 3/10 | Owners working on growth, a sale or peers; Vendor-neutral learning |
| IT Nation Connect Europe 2027 | Mar 1–3, 2027 | London, UK | £99 – £2,500 | — | Vendor (ConnectWise) | Vendor-run | 6/10 | Owners working on growth, a sale or peers; Security leads; Sales & marketing leads |
| XChange March 2027 | Mar 7–9, 2027 | Arlington, TX | — | — | Media & publisher | Mixed | 4/10 | Sales & marketing leads; Service managers; Vendor-neutral learning |
| Channel Live 2027 | Mar 9, 2027 | London, UK | — | — | Media & publisher | Vendor-heavy (expo-led) | 2/10 | Sales & marketing leads; Vendor-neutral learning |
| Pax8 Beyond APAC 2027 | Mar 14–16, 2027 | Sydney, Australia | A$199 – A$499 | 800+ expected (per Pax8 press release) | Vendor (Pax8) | Vendor-run | 4/10 | Pax8 partners and customers; Security leads; Sales & marketing leads |
| Channel Partners Conference & Expo 2027 | Mar 15–18, 2027 | Las Vegas, NV | — | 8,000+ channel professionals | Media & publisher | Mixed | 6/10 | Owners working on growth, a sale or peers; Sales & marketing leads; Vendor-neutral learning |
| CloudFest Global 2027 | Mar 15–18, 2027 | Rust, Germany | €299 – €1,999 | over 9,000 attendees, 200+ exhibitors (as published on history page) | Independent | Vendor-heavy (expo-led) | 8/10 | Service managers; Technicians & engineers; Vendor-neutral learning |
| MSP Summit Las Vegas 2027 | Mar 15–18, 2027 | Las Vegas, NV | — | — | Media & publisher | Mixed | 3/10 | Owners working on growth, a sale or peers; Sales & marketing leads; Service managers |
| XChange UK 2027 | Mar 22–23, 2027 | Birmingham, UK | — | 60+ senior channel decision-makers | Media & publisher | Mixed | 3/10 | Sales & marketing leads; Vendor-neutral learning |
| XChange Asia 2027 | April 2027 (dates TBA) | — | — | Media & publisher | Mixed | 2/10 | Vendor-neutral learning | |
| XChange LATAM Cono Sur 2027 | April 2027 (dates TBA) | — | — | Media & publisher | Mixed | 2/10 | Vendor-neutral learning | |
| Kaseya Connect Global 2027 | Apr 26–28, 2027 | Las Vegas, NV | $999 – $2,099 | 4,000 professionals (as published) | Vendor (Kaseya) | Vendor-run | 6/10 | Kaseya partners and customers; Security leads; Service managers |
| Women of the Channel Elevate 2027 | May 11–12, 2027 | Carlsbad, CA | From $1,799 | — | Media & publisher | Mixed | 4/10 | Owners working on growth, a sale or peers; Vendor-neutral learning |
| c.m.x - channel meets x 2027 | May 12, 2027 | Munich, Germany | — | — | Media & publisher | Mixed | 4/10 | Security leads; Service managers; Vendor-neutral learning |
| MSP Show 2027 | May 19–20, 2027 | London, UK | — | 6,200+ attendees, 85+ exhibitors, 60+ seminars (as published) | Independent | Vendor-heavy (expo-led) | 4/10 | Sales & marketing leads; Service managers; Technicians & engineers |
| MSPGeekCon 2027 | May 23–25, 2027 | Orlando, FL | $199 – $499 | — | Independent | Mixed | 6/10 | Owners working on growth, a sale or peers; Security leads; Service managers |
| Pax8 Beyond 2027 | Jun 6–8, 2027 | San Diego, CA | $299 – $599 | 1500+ partners (as published on event site) | Vendor (Pax8) | Vendor-run | 6/10 | Pax8 partners and customers; Security leads; Sales & marketing leads |
| Infosecurity Europe 2027 | Jun 8–10, 2027 | London, UK | — | — | Independent | Vendor-heavy (expo-led) | 4/10 | Security leads; Technicians & engineers; Vendor-neutral learning |
| XChange EMEA 2027 | Jun 14–15, 2027 | Sassenheim, Netherlands | — | — | Media & publisher | Mixed | 3/10 | Sales & marketing leads; Vendor-neutral learning |
| FLOW 2027 | Jun 15–17, 2027 | Nashville, TN | $249 – $449 | Capped at 600 attendees | Vendor (Rewst) | Vendor-run | 5/10 | Rewst partners and customers; Service managers; Technicians & engineers |
| Kaseya Connect Europe 2027 | Jun 22–24, 2027 | Hamburg, Germany | €299 – €799 | 1,500+ professionals (as published) | Vendor (Kaseya) | Vendor-run | 6/10 | Kaseya partners and customers; Security leads; Service managers |
| XChange Security 2027 | Jul 11–13, 2027 | Tampa, FL | — | — | Media & publisher | Mixed | 4/10 | Security leads; Vendor-neutral learning |
| ChannelCon 2027 | Jul 27–29, 2027 | Orlando, FL | — | — | Association | Mixed | 5/10 | Owners working on growth, a sale or peers; Security leads; Sales & marketing leads |
| XChange August 2027 | Aug 8–10, 2027 | National Harbor, MD | — | — | Media & publisher | Mixed | 4/10 | Sales & marketing leads; Service managers; Vendor-neutral learning |
| Build IT LIVE 2027 | Aug 30 – Sep 1, 2027 | Jersey City, NJ | $995 – $1,495 | — | Vendor (IT By Design) | Vendor-run | 4/10 | Owners working on growth, a sale or peers; Service managers |
| IT Nation Connect APAC 2027 | Aug 30 – Sep 1, 2027 | Melbourne, Australia | — | 700+ attendees, 35+ exhibitors (as published) | Vendor (ConnectWise) | Vendor-run | 3/10 | Owners working on growth, a sale or peers; Security leads; Sales & marketing leads |
| XChange Australia 2027 | September 2027 (dates TBA) | — | — | Media & publisher | Mixed | 3/10 | Service managers; Vendor-neutral learning | |
| ChannelPartner Kongress 2027 | Sep 14–15, 2027 | Düsseldorf, Germany | — | — | Media & publisher | Mixed | 3/10 | Owners working on growth, a sale or peers; Sales & marketing leads; Service managers |
| N-able Empower 2027 | Sep 20–22, 2027 | Scottsdale, AZ | $199 – $499 | — | Vendor (N-able) | Vendor-run | 5/10 | N-able partners and customers; Security leads; Sales & marketing leads |
| XChange MSP 2027 | Sep 30, 2027 | London, UK | — | — | Media & publisher | Mixed | 3/10 | Owners working on growth, a sale or peers; Service managers; Vendor-neutral learning |
| XChange LATAM Mexico 2027 | October 2027 (dates TBA) | — | — | Media & publisher | Mixed | 2/10 | Vendor-neutral learning | |
| Pax8 Beyond EMEA 2027 | Oct 3–5, 2027 | Madrid, Spain | €199 – €599 | — | Vendor (Pax8) | Vendor-run | 5/10 | Pax8 partners and customers; Security leads; Sales & marketing leads |
| it-sa Expo&Congress 2027 | Oct 5–7, 2027 | Nuremberg, Germany | — | — | Independent | Vendor-heavy (expo-led) | 4/10 | Security leads; Vendor-neutral learning |
| XChange Best of Breed 2027 | Oct 11–12, 2027 | Charlotte, NC | — | 100+ executives | Media & publisher | Mixed | 4/10 | Owners working on growth, a sale or peers; Vendor-neutral learning |
| IT Sales & Marketing Boot Camp 2027 | Oct 12–14, 2027 | — | — | Independent | Mixed | 5/10 | Owners working on growth, a sale or peers; Sales & marketing leads; Vendor-neutral learning | |
| MSP GLOBAL 2027 | Oct 20–21, 2027 | Tarragona, Spain | €399 – €999 | 2,000+ participants from 95+ countries | Independent | Mixed | 8/10 | Owners working on growth, a sale or peers; Security leads; Vendor-neutral learning |
| XChange NexGen 2027 | Oct 24–26, 2027 | Houston, TX | — | — | Media & publisher | Mixed | 3/10 | Service managers; Vendor-neutral learning |
| XChange Deutschland 2027 | November 2027 (dates TBA) | — | — | Media & publisher | Mixed | 3/10 | Sales & marketing leads; Vendor-neutral learning | |
| MSP NXT 2027 | Nov 16–18, 2027 | Austin, TX | — | — | Vendor (NinjaOne) | Vendor-run | 2/10 | NinjaOne partners and customers; Owners working on growth, a sale or peers; Sales & marketing leads |
Prices are the lowest published ticket and may need a partner code or exclude travel. Attendance is the organiser’s own figure. Worth it? is our opinion from stated inputs (how it works), not a review.