Head to head · from the organisers’ pages
Kaseya Connect Europe vs IT Nation Connect Europe
Which one is worth the trip? Here are the two side by side, using only what each organiser publishes. Our Worth it? score is an opinion from stated inputs (method), not a review; the right one depends on what you want from it.
| Kaseya Connect Europe 2027 | IT Nation Connect Europe 2027 | |
|---|---|---|
| Dates | Jun 22–24, 2027 | Mar 1–3, 2027 |
| City | Hamburg, Germany | London, UK |
| Length | 3 days | 3 days |
| Format | In person | In person |
| Run by | Kaseya (vendor) | ConnectWise (vendor) |
| Ticket | €599 (Conference Pass, early bird until Jan 30, 2027) | £199 (All-Access (MSPs only), all-access pass (early bird, msps only) until Jan 30, 2027) |
| Early bird ends | Jan 30, 2027 | Jan 30, 2027 |
| Size (organiser) | 1,500+ professionals (as published) | Not published |
| Audience named | Owners & CEOs, Service managers, Sales & marketing leads, Security leads, Technicians & engineers, Vendors & channel teams, The vendor's own partners | Owners & CEOs, Service managers, Sales & marketing leads, Security leads, Technicians & engineers, Vendors & channel teams |
| Topics | AI & automation, Cybersecurity, Service delivery & helpdesk, Technical & hands-on, Vendor partner programmes | Leadership & operations, Cybersecurity, Service delivery & helpdesk, Sales & marketing |
| Call for speakers | — | — |
| Best for | Kaseya partners and customers; Security leads; Service managers | Owners working on growth, a sale or peers; Security leads; Sales & marketing leads |
| Worth it? (our score) | 6/10 · Worth a look | 6/10 · Worth a look |
| All-in from the US (est.) | about $2,007 | about $1,563 |
| All-in from Europe (est.) | about €1,309 | about €964 |
| Cost per 100 attendees (est.) | about €87 | about €161 |
| Mix | Vendor-run | Vendor-run |
Choose Kaseya Connect Europe if…
- you use or are evaluating Kaseya: it is Kaseya’s own event, with roadmaps and partner-programme news.
- you want the bigger crowd: 1,500+ professionals (as published) against null (organiser figures).
- you are among: kaseya partners and customers.
- you are among: service managers.
Choose IT Nation Connect Europe if…
- you use or are evaluating ConnectWise: it is ConnectWise’s own event, with roadmaps and partner-programme news.
- ticket price matters: £199 against €599 today.
- you want the earlier date: it starts Mar 1, 2027.
- you are among: owners working on growth, a sale or peers.
- you are among: sales & marketing leads.
Could you do both?
They are 113 days apart. Put both in the Conference Planner to see tickets, estimated travel and days away side by side, then follow each one from its page for early-bird reminders.
Facts checked on the official sites (Nov 6, 2026, Nov 6, 2026). Blank or “not published” means the organiser hasn’t said. All-in totals are estimates (ticket today + flights + hotel), not quotes. Not these two? Try the chooser.