Best for · Owners & CEOs
Best MSP events for owners and CEOs
71 upcoming events. Rule: The organiser names owners or CEOs in the audience. Ranked by our Worth it? score, an opinion from stated inputs, not a review.
| Score | Event | Dates | Where | All-in estimate | Crowd (organiser) | Mix |
|---|---|---|---|---|---|---|
| 9/10 | ITEXPO 2027 (#TECHSUPERSHOW) Strong on paper | Feb 9–11, 2027 | Fort Lauderdale, FL | about $1,119 US home | 7,000+ attendees expected | Mixed |
| 8/10 | IT Partners 2027 Strong on paper | Feb 3–4, 2027 | Paris, France | about €540 Europe home | 6,600 visits over two days (figure shown on the site without a year) | Vendor-heavy (expo-led) |
| 8/10 | CloudFest Global 2027 Strong on paper | Mar 15–18, 2027 | Rust, Germany | about €1,019 Europe home | over 9,000 attendees, 200+ exhibitors (as published on history page) | Vendor-heavy (expo-led) |
| 8/10 | MSP GLOBAL 2027 Strong on paper | Oct 20–21, 2027 | Tarragona, Spain | about €999 Europe home | 2,000+ participants from 95+ countries | Mixed |
| 7/10 | Infinigate MSSP DACH Roadshow 2026 Köln Strong on paper | Nov 10, 2026 | Cologne, Germany | about €180 Europe home | Not published | Mixed |
| 7/10 | MSSP Alert Live 2026 Strong on paper | Nov 17–18, 2026 | Online | about $0 US home | Not published | Mixed |
| 6/10 | ChannelCon EMEA 2026 Worth a look | Nov 9–10, 2026 | London, UK | about €1,056 Europe home | Not published | Mixed |
| 6/10 | MSPWorld Connect Dallas Worth a look | Nov 10, 2026 | The Colony, TX | about $570 US home | Not published | Mixed |
| 6/10 | PROPEL 2026 Worth a look | Nov 11–12, 2026 | Plano, TX | about $790 US home | Not published | Peer / education-heavy |
| 6/10 | MSP Channel Insights Roadshow Utrecht 2026 Worth a look | Nov 12, 2026 | Utrecht, Netherlands | about €350 Europe home | 30 spots per location (as published) | Mixed |
| 6/10 | Cybersecurity Summit Houston 2026 Worth a look | Nov 12, 2026 | Houston, TX | about $830 US home | Not published | Mixed |
| 6/10 | Managed Services Summit Manchester 2026 Worth a look | Nov 17, 2026 | Manchester, UK | about €390 Europe home | Not published | Mixed |
| 6/10 | MSP Expo 2027 Worth a look | Feb 9–11, 2027 | Fort Lauderdale, FL | about $2,269 US home | Not published | Mixed |
| 6/10 | IT Nation Connect Europe 2027 Worth a look | Mar 1–3, 2027 | London, UK | about €964 Europe home | Not published | Vendor-run |
| 6/10 | Channel Partners Conference & Expo 2027 Worth a look | Mar 15–18, 2027 | Las Vegas, NV | Ticket not published US home | 8,000+ channel professionals | Mixed |
| 6/10 | Kaseya Connect Global 2027 Worth a look | Apr 26–28, 2027 | Las Vegas, NV | about $2,129 US home | 4,000 professionals (as published) | Vendor-run |
| 6/10 | MSPGeekCon 2027 Worth a look | May 23–25, 2027 | Orlando, FL | about $1,349 US home | Not published | Mixed |
| 6/10 | Pax8 Beyond 2027 Worth a look | Jun 6–8, 2027 | San Diego, CA | about $1,459 US home | 1500+ partners (as published on event site) | Vendor-run |
| 6/10 | Kaseya Connect Europe 2027 Worth a look | Jun 22–24, 2027 | Hamburg, Germany | about €1,309 Europe home | 1,500+ professionals (as published) | Vendor-run |
| 5/10 | ESET Partner Tour 2026 Lyon Worth a look | Nov 10, 2026 | Lyon, France | about €370 Europe home | Not published | Vendor-run |
| 5/10 | Kaseya Connect Local Milan Worth a look | Nov 10, 2026 | Milan, Italy | about €360 Europe home | Not published | Vendor-run |
| 5/10 | N-able Business Transformation: Accelerate (Fall Program) 2026 Worth a look | Nov 10–12, 2026 | Algarve, Portugal | about €840 Europe home | Around 60 MSP executives (as published) | Vendor-run |
| 5/10 | Kaseya Connect Asia Pacific 2026 Worth a look | Nov 17–19, 2026 | Sydney, Australia | about €2,531 Europe home | 1,000+ professionals (as published) | Vendor-run |
| 5/10 | BeMSP On Tour 2026 - Nantes Worth a look | Nov 24, 2026 | Nantes, France | about €390 Europe home | Not published | Vendor-run |
| 5/10 | Women of the Channel East 2026 Worth a look | Dec 7–8, 2026 | New York, NY | Ticket not published US home | Not published | Mixed |
| 5/10 | FLOW 2027 Worth a look | Jun 15–17, 2027 | Nashville, TN | about $1,269 US home | Capped at 600 attendees | Vendor-run |
| 5/10 | ChannelCon 2027 Worth a look | Jul 27–29, 2027 | Orlando, FL | Ticket not published US home | Not published | Mixed |
| 5/10 | N-able Empower 2027 Worth a look | Sep 20–22, 2027 | Scottsdale, AZ | about $1,319 US home | Not published | Vendor-run |
| 5/10 | Pax8 Beyond EMEA 2027 Worth a look | Oct 3–5, 2027 | Madrid, Spain | about €999 Europe home | Not published | Vendor-run |
| 5/10 | IT Sales & Marketing Boot Camp 2027 Worth a look | Oct 12–14, 2027 | TBA | Ticket not published US home | Not published | Mixed |
| 4/10 | IT Nation Grow 2026 Hard to justify on published facts alone | Dec 8–10, 2026 | Tampa, FL | about $1,359 US home | Not published | Vendor-run |
| 4/10 | XChange March 2027 Hard to justify on published facts alone | Mar 7–9, 2027 | Arlington, TX | Ticket not published US home | Not published | Mixed |
| 4/10 | Pax8 Beyond APAC 2027 Hard to justify on published facts alone | Mar 14–16, 2027 | Sydney, Australia | about €2,290 Europe home | 800+ expected (per Pax8 press release) | Vendor-run |
| 4/10 | Women of the Channel Elevate 2027 Hard to justify on published facts alone | May 11–12, 2027 | Carlsbad, CA | about $2,739 US home | Not published | Mixed |
| 4/10 | c.m.x - channel meets x 2027 Hard to justify on published facts alone | May 12, 2027 | Munich, Germany | Ticket not published Europe home | Not published | Mixed |
| 4/10 | MSP Show 2027 Hard to justify on published facts alone | May 19–20, 2027 | London, UK | Ticket not published Europe home | 6,200+ attendees, 85+ exhibitors, 60+ seminars (as published) | Vendor-heavy (expo-led) |
| 4/10 | Infosecurity Europe 2027 Hard to justify on published facts alone | Jun 8–10, 2027 | London, UK | Ticket not published Europe home | Not published | Vendor-heavy (expo-led) |
| 4/10 | XChange Security 2027 Hard to justify on published facts alone | Jul 11–13, 2027 | Tampa, FL | Ticket not published US home | Not published | Mixed |
| 4/10 | XChange August 2027 Hard to justify on published facts alone | Aug 8–10, 2027 | National Harbor, MD | Ticket not published US home | Not published | Mixed |
| 4/10 | Build IT LIVE 2027 Hard to justify on published facts alone | Aug 30 – Sep 1, 2027 | Jersey City, NJ | about $1,655 US home | Not published | Vendor-run |
| 4/10 | XChange Best of Breed 2027 Hard to justify on published facts alone | Oct 11–12, 2027 | Charlotte, NC | Ticket not published US home | 100+ executives | Mixed |
| 3/10 | CRN Channel Awards 2026 Too little published to judge | Nov 12, 2026 | London, UK | Ticket not published Europe home | Not published | Mixed |
| 3/10 | MSPAlliance Inspire Lubbock Too little published to judge | Nov 12, 2026 | Lubbock, TX | Ticket not published US home | Not published | Peer / education-heavy |
| 3/10 | GTIA Netherlands Chapter Meeting (December 2026) Too little published to judge | Dec 9, 2026 | Breda, Netherlands | Ticket not published Europe home | Not published | Peer / education-heavy |
| 3/10 | MSP Summit: AI Symposium Too little published to judge | Dec 9, 2026 | New York, NY | Ticket not published US home | Not published | Mixed |
| 3/10 | MSP SUMMIT (The 20) January 2027 Too little published to judge | Jan 20–21, 2027 | Plano, TX | Ticket not published US home | Not published | Mixed |
| 3/10 | ASCII Edge 2027 Costa Mesa Too little published to judge | Feb 24–25, 2027 | Costa Mesa, CA | Ticket not published US home | Not published | Peer / education-heavy |
| 3/10 | MSP Growth Forum 2027 Too little published to judge | Feb 25, 2027 | Hertfordshire, UK | Ticket not published Europe home | Not published | Mixed |
| 3/10 | GTIA North America Community & Councils Forum and Spotlight Awards 2027 Too little published to judge | Mar 8–10, 2027 | Chicago, IL | Ticket not published US home | Not published | Peer / education-heavy |
| 3/10 | MSP Summit Las Vegas 2027 Too little published to judge | Mar 15–18, 2027 | Las Vegas, NV | Ticket not published US home | Not published | Mixed |
| 3/10 | XChange UK 2027 Hard to justify on published facts alone | Mar 22–23, 2027 | Birmingham, UK | Ticket not published Europe home | 60+ senior channel decision-makers | Mixed |
| 3/10 | XChange EMEA 2027 Hard to justify on published facts alone | Jun 14–15, 2027 | Sassenheim, Netherlands | Ticket not published Europe home | Not published | Mixed |
| 3/10 | IT Nation Connect APAC 2027 Hard to justify on published facts alone | Aug 30 – Sep 1, 2027 | Melbourne, Australia | Ticket not published Europe home | 700+ attendees, 35+ exhibitors (as published) | Vendor-run |
| 3/10 | XChange Australia 2027 Too little published to judge | September 2027 (dates TBA) | TBA | Ticket not published Europe home | Not published | Mixed |
| 3/10 | ChannelPartner Kongress 2027 Too little published to judge | Sep 14–15, 2027 | Düsseldorf, Germany | Ticket not published Europe home | Not published | Mixed |
| 3/10 | XChange MSP 2027 Too little published to judge | Sep 30, 2027 | London, UK | Ticket not published Europe home | Not published | Mixed |
| 3/10 | XChange NexGen 2027 Too little published to judge | Oct 24–26, 2027 | Houston, TX | Ticket not published US home | Not published | Mixed |
| 3/10 | XChange Deutschland 2027 Too little published to judge | November 2027 (dates TBA) | TBA | Ticket not published Europe home | Not published | Mixed |
| 2/10 | Pax8 Google Partner Roadshow: Brisbane Too little published to judge | Nov 10, 2026 | Brisbane, Australia | Ticket not published US home | Not published | Vendor-run |
| 2/10 | WatchGuard FireAbend 2026 Essen Too little published to judge | Nov 10, 2026 | Essen, Germany | Ticket not published Europe home | Not published | Vendor-run |
| 2/10 | Huntress Roadshow: Dublin Too little published to judge | Nov 12, 2026 | Dublin, Ireland | Ticket not published Europe home | Not published | Vendor-run |
| 2/10 | Pax8 Community Roadshow: Vancouver Too little published to judge | Nov 19, 2026 | Vancouver, BC | Ticket not published US home | Not published | Vendor-run |
| 2/10 | IT By Design Partner Retreat 2026 - Philippines Hard to justify on published facts alone | Dec 11–19, 2026 | TBA | about €7,414 Europe home | Not published | Vendor-run |
| 2/10 | Right of Boom 2027 Too little published to judge | Feb 2–5, 2027 | Las Vegas, NV | Ticket not published US home | Not published | Mixed |
| 2/10 | Channel Live 2027 Too little published to judge | Mar 9, 2027 | London, UK | Ticket not published Europe home | Not published | Vendor-heavy (expo-led) |
| 2/10 | XChange Asia 2027 Hard to justify on published facts alone | April 2027 (dates TBA) | TBA | Ticket not published Europe home | Not published | Mixed |
| 2/10 | XChange LATAM Cono Sur 2027 Too little published to judge | April 2027 (dates TBA) | TBA | Ticket not published Europe home | Not published | Mixed |
| 2/10 | XChange LATAM Mexico 2027 Too little published to judge | October 2027 (dates TBA) | TBA | Ticket not published Europe home | Not published | Mixed |
| 2/10 | MSP NXT 2027 Too little published to judge | Nov 16–18, 2027 | Austin, TX | Ticket not published US home | Not published | Vendor-run |
| 1/10 | Giacom AI Race Day (London) Too little published to judge | Nov 19, 2026 | London, UK | Ticket not published Europe home | Not published | Vendor-run |
| 1/10 | AI is business. Make it yours. (Elovade) Too little published to judge | Feb 23, 2027 | Frankfurt, Germany | Ticket not published Europe home | Not published | Vendor-run |
All-in = published ticket today + estimated flights and hotel from the reference home in the event’s market (US: New York area; Europe: Frankfurt area). Estimates, not quotes.
Questions
- What are the best MSP events for owners & ceos?
- On our Worth it? score: ITEXPO 2027 (#TECHSUPERSHOW) (9/10, Feb 9–11, 2027); IT Partners 2027 (8/10, Feb 3–4, 2027); CloudFest Global 2027 (8/10, Mar 15–18, 2027). The score is our opinion from published facts and stated estimates.
- How did you choose these events?
- The organiser names owners or CEOs in the audience. Then we rank by the Worth it? score (cost, crowd and MSP focus), explained on our methodology page.