Head to head · from the organisers’ pages
MSP GLOBAL vs Kaseya Connect Europe
Which one is worth the trip? Here are the two side by side, using only what each organiser publishes. Our Worth it? score is an opinion from stated inputs (method), not a review; the right one depends on what you want from it.
| MSP GLOBAL 2027 | Kaseya Connect Europe 2027 | |
|---|---|---|
| Dates | Oct 20–21, 2027 | Jun 22–24, 2027 |
| City | Tarragona, Spain | Hamburg, Germany |
| Length | 2 days | 3 days |
| Format | In person | In person |
| Run by | MSP GLOBAL (Independent) | Kaseya (vendor) |
| Ticket | €399 (Community Pass, community pass) | €599 (Conference Pass, early bird until Jan 30, 2027) |
| Early bird ends | — | Jan 30, 2027 |
| Size (organiser) | 2,000+ participants from 95+ countries | 1,500+ professionals (as published) |
| Audience named | Owners & CEOs, Service managers, Security leads, Vendors & channel teams | Owners & CEOs, Service managers, Sales & marketing leads, Security leads, Technicians & engineers, Vendors & channel teams, The vendor's own partners |
| Topics | Cybersecurity, AI & automation, Sales & marketing, M&A & growth, Compliance & governance | AI & automation, Cybersecurity, Service delivery & helpdesk, Technical & hands-on, Vendor partner programmes |
| Call for speakers | — | — |
| Best for | Owners working on growth, a sale or peers; Security leads; Vendor-neutral learning | Kaseya partners and customers; Security leads; Service managers |
| Worth it? (our score) | 8/10 · Strong on paper | 6/10 · Worth a look |
| All-in from the US (est.) | about $1,571 | about $2,007 |
| All-in from Europe (est.) | about €999 | about €1,309 |
| Cost per 100 attendees (est.) | about €50 | about €87 |
| Mix | Mixed | Vendor-run |
Choose MSP GLOBAL if…
- you want several vendors in one place: MSP GLOBAL is an independent organiser, not a single vendor.
- ticket price matters: €399 against €599 today.
- you want the bigger crowd: 2,000+ participants from 95+ countries against 1,500+ professionals (as published) (organiser figures).
- you are among: owners working on growth, a sale or peers.
- you are among: vendor-neutral learning.
Choose Kaseya Connect Europe if…
- you use or are evaluating Kaseya: it is Kaseya’s own event, with roadmaps and partner-programme news.
- you want the earlier date: it starts Jun 22, 2027.
- you are among: kaseya partners and customers.
- you are among: service managers.
Could you do both?
They are 120 days apart. Put both in the Conference Planner to see tickets, estimated travel and days away side by side, then follow each one from its page for early-bird reminders.
Facts checked on the official sites (Nov 6, 2026, Nov 6, 2026). Blank or “not published” means the organiser hasn’t said. All-in totals are estimates (ticket today + flights + hotel), not quotes. Not these two? Try the chooser.