Giacom AI Race Day (London)
Last checked Nov 6, 2026
Conference · GTIA (formerly CompTIA channel community)
GTIA's European IT channel conference for ITSPs, MSPs, vendors and distributors, with Channel Insights and Technology Trends tracks and an exhibition hall. Workshops run 11 November.
In 2 days Nov 9–10, 2026 · Park Plaza Westminster Bridge London, London, UK
Worth a look. One key input missing: attendance not published.
| Input | Points | Why |
|---|---|---|
| Cost | 3/4 | About €1,056 all in from the Frankfurt area (≈ US$1,140) (estimate). |
| Crowd | 0/3 | Attendance not published: 0 points. |
| MSP focus | 3/3 | names Owners & CEOs, Service managers, Sales & marketing leads, Security leads in the audience; not run by a single vendor or led by an expo floor; lists business-of-MSP topics (service, growth, peers, leadership or sales). |
| Trip estimate | From the US (New York area) | From Europe (Frankfurt area) |
|---|---|---|
| Ticket today | $546 ≈ | €506 ≈ |
| Flights (est.) | $650 | €190 |
| Hotel (est.) | 2 × $220 | 2 × €180 |
| Total (est.) | $1,636 | €1,056 * |
| Days away | 3 | 3 |
* Home used for the score (the event’s own market). Flights and hotel are estimates from the stated method, not quotes. Change the inputs in the planner →
An opinion from the inputs above, not a review or a rating by attendees. How the score works.
No public discount code from the organiser right now. We only list codes an organiser publishes, with the source and expiry.
We’re working on partner codes for readers. Follow this event and you’ll hear if one appears. Run this event? Offer a reader code.
Audience the organiser names: Owners & CEOs, Service managers, Sales & marketing leads, Security leads, Vendors & channel teams.
GTIA (formerly CompTIA channel community) is an association, so expect several vendors rather than one product roadmap.
| Tier | Price | Until |
|---|---|---|
| ITSP non-member early offer · ended registration, one-year GTIA membership, branded marketing video | £165 | Sep 18, 2026 |
| ITSP non-member early bird · ended registration plus one-year GTIA membership (EUR 268) | £230 | Oct 31, 2026 |
| ITSP non-member advance · ended registration (EUR 385) | £330 | Nov 6, 2026 |
| ITSP non-member (from 7 Nov) now registration (EUR 500) | £430 | — |
Fees collected in EUR. Vendor/distributor/associate non-members EUR 1,050/GBP 900 until 6 Nov, then EUR 1,260/GBP 1,080 (can be applied toward Gateway membership). Vendor/distributor members get one complimentary stand. Media free.
Prices as published by the organiser, in GBP. Taxes and fees as the organiser states them.
As published on the official site.
| Package | Price | Includes |
|---|---|---|
| GTIA Core vendor membership | $9,900 | Annual membership; 1 ChannelCon booth (North America and/or EMEA), 8 free ChannelCon passes; 2026 discount price $4,950 (source) |
| GTIA Select vendor membership | $19,500 | Annual membership; 1 ChannelCon booth, 10 free ChannelCon passes, 1-day early booth selection; 2026 discount price $9,750 (source) |
| GTIA Premier vendor membership | $29,500 | Annual membership; 2 ChannelCon booths, 12 free ChannelCon passes, 2-day early booth selection, meeting room and partner dinner (based on availability); 2026 discount price $14,750 (source) |
Only what the organiser publishes for sponsors and exhibitors, checked Nov 6, 2026. Prices in the organiser’s currency, as published. Book directly with the organiser; we don’t sell exhibit space.
List as published at channelcon.gtia.org/emea/exhibitors-vendors.
Last checked Nov 6, 2026
Last checked Nov 6, 2026
Last checked Nov 6, 2026
Last checked Nov 6, 2026
Last checked Nov 6, 2026
Last checked Nov 6, 2026
Last checked Nov 6, 2026
Last checked Nov 6, 2026
Last checked Nov 6, 2026
Last checked Nov 6, 2026