ESET Partner Tour 2026 Lyon
Last checked Nov 6, 2026
Expo · NürnbergMesse
Large IT security trade fair and congress at the Nuremberg Exhibition Centre, with an online it-sa 365 platform. Listed for MSPs and resellers who sell security; it is not a channel-only show.
In 332 days Oct 5–7, 2027 · Nuremberg Exhibition Centre (Messezentrum Nürnberg), Nuremberg, Germany
Hard to justify on published facts alone. One key input missing: ticket price not published.
| Input | Points | Why |
|---|---|---|
| Cost | 0/4 | No published ticket price, so we can’t total it: 0 points. |
| Crowd | 3/3 | 33,000+ trade visitors, 2026 figure. |
| MSP focus | 1/3 | names Security leads in the audience; expo-led; no business-of-MSP topic listed. |
| Trip estimate | From the US (New York area) | From Europe (Frankfurt area) |
|---|---|---|
| Ticket today | Not published | Not published |
| Flights (est.) | $730 | Drive / train: 0 |
| Hotel (est.) | 3 × $220 | 3 × €180 |
| Total (est.) | $1,390 + ticket | €540 + ticket * |
| Days away | 5 | 3 |
* Home used for the score (the event’s own market). Flights and hotel are estimates from the stated method, not quotes. Change the inputs in the planner →
An opinion from the inputs above, not a review or a rating by attendees. How the score works.
No public discount code from the organiser right now. We only list codes an organiser publishes, with the source and expiry.
We’re working on partner codes for readers. Follow this event and you’ll hear if one appears. Run this event? Offer a reader code.
Audience the organiser names: Security leads, Vendors & channel teams.
NürnbergMesse is an independent organiser, so expect several vendors rather than one product roadmap.
| Package | Price | Includes |
|---|---|---|
| Hall stand space, per m² up to 30 m² | €424 / m² | Rental per started m² of stand space (source) |
| Hall stand space, each additional m² (in-line stand) | €267 / m² | 1 side open (source) |
| Hall stand space, each additional m² (corner stand) | €296 / m² | 2 sides open (source) |
| Hall stand space, each additional m² (peninsula stand) | €336 / m² | 3 sides open (source) |
| Hall stand space, each additional m² (island stand) | €364 / m² | 4 sides open (source) |
| Marketing-Services for direct exhibitors (obligatory) · add-on | €430 | Mandatory fee per direct exhibitor (source) |
| Co-exhibitor fee · add-on | €1,560 | Per co-exhibitor on a registered stand (source) |
Only what the organiser publishes for sponsors and exhibitors, checked Nov 6, 2026. Prices in the organiser’s currency, as published. Book directly with the organiser; we don’t sell exhibit space. Size band: major.
Last checked Nov 6, 2026
Last checked Nov 6, 2026
Last checked Nov 6, 2026
Last checked Nov 6, 2026