Head to head · from the organisers’ pages
IT Nation Connect ANZ vs Kaseya Connect Asia Pacific
Which one is worth the trip? Here are the two side by side, using only what each organiser publishes. Our Worth it? score is an opinion from stated inputs (method), not a review; the right one depends on what you want from it.
| IT Nation Connect APAC 2027 | Kaseya Connect Asia Pacific 2026 | |
|---|---|---|
| Dates | Aug 30 – Sep 1, 2027 | Nov 17–19, 2026 |
| City | Melbourne, Australia | Sydney, Australia |
| Length | 3 days | 3 days |
| Format | In person | In person |
| Run by | ConnectWise (vendor) | Kaseya (vendor) |
| Ticket | Not published | A$799 (Conference Pass, conference pass) |
| Early bird ends | — | — |
| Size (organiser) | 700+ attendees, 35+ exhibitors (as published) | 1,000+ professionals (as published) |
| Audience named | Owners & CEOs, Service managers, Sales & marketing leads, Security leads, Technicians & engineers, Vendors & channel teams | Owners & CEOs, Service managers, Sales & marketing leads, Security leads, Technicians & engineers, Vendors & channel teams, The vendor's own partners |
| Topics | Leadership & operations, Cybersecurity, Service delivery & helpdesk, Sales & marketing | AI & automation, Cybersecurity, Service delivery & helpdesk, Technical & hands-on, Vendor partner programmes |
| Call for speakers | — | — |
| Best for | Owners working on growth, a sale or peers; Security leads; Sales & marketing leads | Kaseya partners and customers; Security leads; Service managers |
| Worth it? (our score) | 3/10 · Hard to justify on published facts alone | 5/10 · Worth a look |
| All-in from the US (est.) | $2,310 + ticket (not published) | about $2,769 |
| All-in from Europe (est.) | €2,040 + ticket (not published) | about €2,531 |
| Cost per 100 attendees (est.) | — | about €253 |
| Mix | Vendor-run | Vendor-run |
Choose IT Nation Connect ANZ if…
- you use or are evaluating ConnectWise: it is ConnectWise’s own event, with roadmaps and partner-programme news.
- you are among: owners working on growth, a sale or peers.
- you are among: sales & marketing leads.
Choose Kaseya Connect Asia Pacific if…
- you use or are evaluating Kaseya: it is Kaseya’s own event, with roadmaps and partner-programme news.
- you want the bigger crowd: 1,000+ professionals (as published) against 700+ attendees, 35+ exhibitors (as published) (organiser figures).
- you want the earlier date: it starts Nov 17, 2026.
- you are among: kaseya partners and customers.
- you are among: service managers.
Could you do both?
They are 286 days apart. Put both in the Conference Planner to see tickets, estimated travel and days away side by side, then follow each one from its page for early-bird reminders.
Facts checked on the official sites (Nov 6, 2026, Nov 6, 2026). Blank or “not published” means the organiser hasn’t said. All-in totals are estimates (ticket today + flights + hotel), not quotes. Not these two? Try the chooser.