MSPWorld Connect Dallas
Last checked Nov 6, 2026
Conference · IT By Design
Three-day AI and leadership conference for MSP owners and leaders, with an AI Accelerator workshop (Aug 28-29) and AI Mastermind (Sep 2) around it.
In 296 days Aug 30 – Sep 1, 2027 · Hyatt Regency Jersey City, Jersey City, NJ
Hard to justify on published facts alone. One key input missing: attendance not published.
| Input | Points | Why |
|---|---|---|
| Cost | 2/4 | About $1,655 all in from the New York area (estimate). |
| Crowd | 0/3 | Attendance not published: 0 points. |
| MSP focus | 2/3 | names Owners & CEOs, Service managers in the audience; run by one vendor; lists business-of-MSP topics (service, growth, peers, leadership or sales). |
| Trip estimate | From the US (New York area) | From Europe (Frankfurt area) |
|---|---|---|
| Ticket today | $995 | €921 ≈ |
| Flights (est.) | Drive / train: 0 | €660 |
| Hotel (est.) | 3 × $220 | 3 × €180 |
| Total (est.) | $1,655 * | €2,121 |
| Days away | 3 | 5 |
* Home used for the score (the event’s own market). Flights and hotel are estimates from the stated method, not quotes. Change the inputs in the planner →
An opinion from the inputs above, not a review or a rating by attendees. How the score works.
No public discount code from the organiser right now. We only list codes an organiser publishes, with the source and expiry.
We’re working on partner codes for readers. Follow this event and you’ll hear if one appears. Run this event? Offer a reader code.
Audience the organiser names: Owners & CEOs, Service managers.
This is IT By Design's own event: expect product roadmaps, certifications and partner-programme news. It is most useful if you already use, or are evaluating, IT By Design.
| Tier | Price | Until |
|---|---|---|
| Early access now | $995 | — |
| Regular | $1,495 | — |
Early access $995 rises to $1,495 'once it closes' (no end date published)
Prices as published by the organiser, in USD. Taxes and fees as the organiser states them.
| Package | Price | Includes |
|---|---|---|
| Corporate | On request | 20x10 booth, 20-min mainstage keynote, branded lounge, 2 breakout sessions, hosted dinner, full attendee list + 10 lead licences, 10 staff + 5 partner passes (source) |
| Diamond | On request | 20x8 booth, 15-min mainstage keynote, custom lounge, 1 breakout session, hosted dinner, full attendee list + 6 lead licences, 6 staff + 5 partner passes (source) |
| Platinum | On request | 10x8 booth, mainstage panel, 1 breakout session, hosted dinner, full attendee list + 4 lead licences, 4 staff + 5 partner passes (source) |
| Gold | On request | 10x8 booth, 1 breakout session, hosted dinner (first 10 Gold sponsors), full attendee list + 2 lead licences, 3 staff + 5 partner passes (source) |
| Silver | On request | 6ft table, 1 push notification, quarter-page workbook ad, 2 staff + 5 partner passes, 1 lead licence (source) |
| Bronze | On request | Branded booth space, three-day presence, partner passes, listing in app and printed program (source) |
Only what the organiser publishes for sponsors and exhibitors, checked Nov 6, 2026. Prices in the organiser’s currency, as published. Book directly with the organiser; we don’t sell exhibit space.
Last checked Nov 6, 2026
Last checked Nov 6, 2026
Last checked Nov 6, 2026
Last checked Nov 6, 2026
Last checked Nov 6, 2026