2027 conference guide · 43 in-person shows
The 2027 MSP conference planner
The in-person MSP and IT channel conferences of 2027, ranked by the attendance each organiser publishes (shows without a published figure follow, by date). For each one: who it suits, the published ticket price and an estimated all-in cost.
| # | Event | Dates | City | Who it suits | Ticket (published) | All-in estimate* | Size (organiser) |
|---|---|---|---|---|---|---|---|
| 1 | it-sa Expo&Congress 2027 Independent | Oct 5–7, 2027 | Nuremberg, Germany | Security leads; Vendor-neutral learning | — | $1,390 + ticket | — |
| 2 | Infosecurity Europe 2027 Independent | Jun 8–10, 2027 | London, UK | Security leads; Technicians & engineers; Vendor-neutral learning | — | $1,310 + ticket | — |
| 3 | CloudFest Global 2027 Independent | Mar 15–18, 2027 | Rust, Germany | Service managers; Technicians & engineers; Vendor-neutral learning | €299 Community Pass | $1,913 | over 9,000 attendees, 200+ exhibitors (as published on history page) |
| 4 | Channel Partners Conference & Expo 2027 Media & publisher | Mar 15–18, 2027 | Las Vegas, NV | Owners working on growth, a sale or peers; Sales & marketing leads; Vendor-neutral learning | — | $1,350 + ticket | 8,000+ channel professionals |
| 5 | ITEXPO 2027 (#TECHSUPERSHOW) Media & publisher | Feb 9–11, 2027 | Fort Lauderdale, FL | Sales & marketing leads; Vendor-neutral learning | $149 Early bird | $1,119 | 7,000+ attendees expected |
| 6 | IT Partners 2027 Independent | Feb 3–4, 2027 | Paris, France | Owners working on growth, a sale or peers; Security leads; Sales & marketing leads | €0 Visiteur Professionnel | $1,120 | 6,600 visits over two days (figure shown on the site without a year) |
| 7 | Kaseya Connect Global 2027 Vendor: Kaseya | Apr 26–28, 2027 | Las Vegas, NV | Kaseya partners and customers; Security leads; Service managers | $999 Early bird to 2026-12-01 | $2,129 | 4,000 professionals (as published) |
| 8 | MSP GLOBAL 2027 Independent | Oct 20–21, 2027 | Tarragona, Spain | Owners working on growth, a sale or peers; Security leads; Vendor-neutral learning | €399 Community Pass | $1,571 | 2,000+ participants from 95+ countries |
| 9 | MSP Show 2027 Independent | May 19–20, 2027 | London, UK | Sales & marketing leads; Service managers; Technicians & engineers | — | $1,090 + ticket | 6,200+ attendees, 85+ exhibitors, 60+ seminars (as published) |
| 10 | Pax8 Beyond 2027 Vendor: Pax8 | Jun 6–8, 2027 | San Diego, CA | Pax8 partners and customers; Security leads; Sales & marketing leads | $299 Early bird to 2026-12-31 | $1,459 | 1500+ partners (as published on event site) |
| 11 | Kaseya Connect Europe 2027 Vendor: Kaseya | Jun 22–24, 2027 | Hamburg, Germany | Kaseya partners and customers; Security leads; Service managers | €599 Early bird to 2027-01-30 | $2,007 | 1,500+ professionals (as published) |
| 12 | ChannelCon 2027 Association | Jul 27–29, 2027 | Orlando, FL | Owners working on growth, a sale or peers; Security leads; Sales & marketing leads | — | $950 + ticket | — |
| 13 | MSP Expo 2027 Media & publisher | Feb 9–11, 2027 | Fort Lauderdale, FL | Security leads; Sales & marketing leads; Service managers | $1,299 #TECHSUPERSHOW SuperPass - early bird | $2,269 | — |
| 14 | IT Sales & Marketing Boot Camp 2027 Independent | Oct 12–14, 2027 | Owners working on growth, a sale or peers; Sales & marketing leads; Vendor-neutral learning | — | $1,170 + ticket | — | |
| 15 | Pax8 Beyond APAC 2027 Vendor: Pax8 | Mar 14–16, 2027 | Sydney, Australia | Pax8 partners and customers; Security leads; Sales & marketing leads | A$399 Early bird to 2026-12-31 | $2,509 | 800+ expected (per Pax8 press release) |
| 16 | IT Nation Connect APAC 2027 Vendor: ConnectWise | Aug 30 – Sep 1, 2027 | Melbourne, Australia | Owners working on growth, a sale or peers; Security leads; Sales & marketing leads | — | $2,310 + ticket | 700+ attendees, 35+ exhibitors (as published) |
| 17 | IT Nation Connect Europe 2027 Vendor: ConnectWise | Mar 1–3, 2027 | London, UK | Owners working on growth, a sale or peers; Security leads; Sales & marketing leads | £199 All-Access Pass (early bird, MSPs only) to 2027-01-30 | $1,563 | — |
| 18 | FLOW 2027 Vendor: Rewst | Jun 15–17, 2027 | Nashville, TN | Rewst partners and customers; Service managers; Technicians & engineers | $349 Early bird (single ticket) to 2027-03-31 | $1,269 | Capped at 600 attendees |
| 19 | N-able Empower 2027 Vendor: N-able | Sep 20–22, 2027 | Scottsdale, AZ | N-able partners and customers; Security leads; Sales & marketing leads | $199 Pre-sale / Early bird to 2026-11-30 | $1,319 | — |
| 20 | MSPGeekCon 2027 Independent | May 23–25, 2027 | Orlando, FL | Owners working on growth, a sale or peers; Security leads; Service managers | $399 MSP Standard Attendee - early bird to 2027-01-01 | $1,349 | — |
| 21 | XChange March 2027 Media & publisher | Mar 7–9, 2027 | Arlington, TX | Sales & marketing leads; Service managers; Vendor-neutral learning | — | $1,010 + ticket | — |
| 22 | XChange August 2027 Media & publisher | Aug 8–10, 2027 | National Harbor, MD | Sales & marketing leads; Service managers; Vendor-neutral learning | — | $840 + ticket | — |
| 23 | c.m.x - channel meets x 2027 Media & publisher | May 12, 2027 | Munich, Germany | Security leads; Service managers; Vendor-neutral learning | — | $950 + ticket | — |
| 24 | XChange Security 2027 Media & publisher | Jul 11–13, 2027 | Tampa, FL | Security leads; Vendor-neutral learning | — | $960 + ticket | — |
| 25 | XChange Best of Breed 2027 Media & publisher | Oct 11–12, 2027 | Charlotte, NC | Owners working on growth, a sale or peers; Vendor-neutral learning | — | $670 + ticket | 100+ executives |
| 26 | XChange UK 2027 Media & publisher | Mar 22–23, 2027 | Birmingham, UK | Sales & marketing leads; Vendor-neutral learning | — | $1,080 + ticket | 60+ senior channel decision-makers |
| 27 | XChange EMEA 2027 Media & publisher | Jun 14–15, 2027 | Sassenheim, Netherlands | Sales & marketing leads; Vendor-neutral learning | — | $1,120 + ticket | — |
| 28 | MSP Channel Insights Roadshow Manchester 2027 Media & publisher | Feb 2, 2027 | Manchester, UK | Security leads; Sales & marketing leads; Service managers | £0 Qualified delegate (free) | $850 | 30 spots per location (as published) |
| 29 | MSP SUMMIT (The 20) January 2027 Independent | Jan 20–21, 2027 | Plano, TX | Owners working on growth, a sale or peers; Vendor-neutral learning | — | $790 + ticket | — |
| 30 | Right of Boom 2027 Independent | Feb 2–5, 2027 | Las Vegas, NV | Security leads; Technicians & engineers; Vendor-neutral learning | — | $1,350 + ticket | — |
| 31 | AI is business. Make it yours. (Elovade) Vendor: Elovade | Feb 23, 2027 | Frankfurt, Germany | Owners & CEOs; Sales & marketing leads | — | $930 + ticket | — |
| 32 | ASCII Edge 2027 Costa Mesa Association | Feb 24–25, 2027 | Costa Mesa, CA | Owners working on growth, a sale or peers; Security leads; Sales & marketing leads | — | $940 + ticket | — |
| 33 | MSP Growth Forum 2027 Media & publisher | Feb 25, 2027 | Hertfordshire, UK | Owners working on growth, a sale or peers; Vendor-neutral learning | — | $870 + ticket | — |
| 34 | Channel Live 2027 Media & publisher | Mar 9, 2027 | London, UK | Sales & marketing leads; Vendor-neutral learning | — | $870 + ticket | — |
| 35 | MSP Summit Las Vegas 2027 Media & publisher | Mar 15–18, 2027 | Las Vegas, NV | Owners working on growth, a sale or peers; Sales & marketing leads; Service managers | — | $1,350 + ticket | — |
| 36 | Women of the Channel Elevate 2027 Media & publisher | May 11–12, 2027 | Carlsbad, CA | Owners working on growth, a sale or peers; Vendor-neutral learning | $1,799 Elevate Pass (individual) | $2,739 | — |
| 37 | Build IT LIVE 2027 Vendor: IT By Design | Aug 30 – Sep 1, 2027 | Jersey City, NJ | Owners working on growth, a sale or peers; Service managers | $995 Early access | $1,655 | — |
| 38 | ChannelPartner Kongress 2027 Media & publisher | Sep 14–15, 2027 | Düsseldorf, Germany | Owners working on growth, a sale or peers; Sales & marketing leads; Service managers | — | $1,130 + ticket | — |
| 39 | XChange MSP 2027 Media & publisher | Sep 30, 2027 | London, UK | Owners working on growth, a sale or peers; Service managers; Vendor-neutral learning | — | $870 + ticket | — |
| 40 | Pax8 Beyond EMEA 2027 Vendor: Pax8 | Oct 3–5, 2027 | Madrid, Spain | Pax8 partners and customers; Security leads; Sales & marketing leads | €199 Super early-bird to 2026-11-30 | $1,545 | — |
| 41 | XChange NexGen 2027 Media & publisher | Oct 24–26, 2027 | Houston, TX | Service managers; Vendor-neutral learning | — | $1,020 + ticket | — |
| 42 | GTIA ChannelCon Europe 2027 Association | Oct 26–28, 2027 | Birmingham, UK | Owners working on growth, a sale or peers; Security leads; Service managers | — | $1,300 + ticket | — |
| 43 | MSP NXT 2027 Vendor: NinjaOne | Nov 16–18, 2027 | Austin, TX | NinjaOne partners and customers; Owners working on growth, a sale or peers; Sales & marketing leads | — | $1,030 + ticket | — |
* Estimate for one person from the US East (New York area): published ticket plus our flight and hotel estimate ($220/night, nights = event days). The method is on the planner, where you can change every input. Sizes and prices are the organiser’s own figures; blank means not published.